Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
4049 Ventura Ave | 12/05/2024 | $3,500,000 | $3,650,000 | 5 | 4 | 3,655 | 180 |
5514 San Vicente St | 12/02/2024 | $2,700,000 | $2,800,000 | 5 | 4 | 3,217 | 286 |
2551 NW 98th Ave | 11/15/2024 | $390,000 | $450,000 | 2 | 2 | 1,200 | 71 |
6935 Mindello St | 11/08/2024 | $1,765,000 | $1,790,000 | 3 | 2 | 2,192 | 38 |
6520 San Vicente Street | 11/04/2024 | $1,910,000 | $1,999,900 | 3 | 2 | 1,661 | 101 |
4118 Ventura Ave | 10/25/2024 | $1,460,000 | $1,595,000 | 2 | 1 | 1,328 | 27 |
4217 Braganza Ave | 10/21/2024 | $6,300,000 | $6,695,000 | 5 | 5 | 0 | 115 |
6811 Riviera Dr | 10/21/2024 | $2,000,000 | $2,359,000 | 2 | 3 | 3,393 | 110 |
6805 Talavera St | 10/17/2024 | $1,914,474 | $1,850,000 | 4 | 2 | 2,457 | 71 |
410 Bargello Ave | 10/11/2024 | $2,100,000 | $2,455,000 | 3 | 3 | 2,936 | 241 |
116 Morningside Dr. | 10/04/2024 | $1,330,000 | $1,330,000 | 3 | 2 | 2,013 | 13 |
5551 San Vicente St | 10/01/2024 | $2,400,000 | $2,750,000 | 3 | 3 | 2,520 | 132 |
443 Daroco Ave | 09/10/2024 | $1,850,000 | $2,050,000 | 3 | 2 | 2,403 | 101 |
4191 Ingraham Hwy | 08/09/2024 | $4,420,000 | $4,500,000 | 5 | 5 | 4,461 | 122 |
177 W Sunrise Ave | 08/06/2024 | $1,750,000 | $1,675,000 | 2 | 2 | 1,288 | 35 |
3871 S Le Jeune Rd | 05/01/2024 | $1,775,000 | $1,875,000 | 3 | 4 | 2,931 | 68 |
3974 Utopia Ct | 05/01/2024 | $1,700,000 | $1,795,000 | 2 | 2 | 2,976 | 155 |
446 Gerona Ave | 05/01/2024 | $2,175,000 | $2,225,000 | 3 | 3 | 2,267 | 230 |
915 Placetas Ave | 04/30/2024 | $2,380,000 | $2,495,000 | 4 | 3 | 2,611 | 75 |
6904 Veronese St | 04/24/2024 | $1,700,000 | $1,695,725 | 3 | 2 | 1,896 | 49 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Frances S. Tucker Elementary School | public | PK, KG 1-8 | 0.43 mil | |
George W. Carver Elementary School | public | PK, KG 1-5 | 0.59 mil | |
Coconut Grove Elementary School | public | PK, KG 1-5 | 0.93 mil | |
Henry S. West Laboratory School | public | KG 1-8 | 1.23 mil | |
Mater Grove Academy | charter | KG 1-8 | 1.35 mil | |
Somerset Gables Academy | charter | KG 1-8 | 1.71 mil | |
Sunset Elementary School | public | PK, KG 1-5 | 1.76 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.